Mooring Ropes & Tails

Contact

Dmitrij Petrov
/ Director

Phone:+371 67 382266 Mob. +371 2543 2543
Fax. +371 67 169701 office@garant.lv

Certification

Certification

Mooring Ropes & Tails

Polypropylene

“Cruiser”

Nylon/Polyamid

Polypropylene
Diameter
of rope
Weight Min. Breaking
load
mm kg/100m kg kN
8 2,89 1170 11,4
10 4,52 11720 16,8
12 6,51 2430 23,9
14 8,86 3350 32,9
16 11,6 4150 40,7
18 14,6 5290 51,9
20 18,1 6380 62,6
22 21,9 7650 75
24 26 8940 87,7
26 30,6 10340 101,4
28 35,4 11770 115,5
30 40,7 13460 132
32 46,3 14800 145,2
36 58,6 18610 182,6
40 72,3 22540 221,1
44 87,5 27020 265,1
48 104 32820 322
52 122 37980 372,6
56 142 43490 426,7
60 163 49700 487,6
64 185 56270 552
68 210 63060 618,6
72 234 70690 693,5
"Cruiser"
Diameter
of rope
Weight Min. Breaking
load
mm kg/100m kg kN
8 3,2 1180 14,6
10 5,0
2180 21,4
12 7,2
3100 30,4
14 9,8
4270 41,9
16 12,8
5280 51,8
18 16,2
6740 66,1
20 20,0 8120 79,7
22 24,0 9730 95,5
24 28,6 11370 111,6
26 33,6 13160 129,1
28 39,1 14980 147,0
30 44,6 17130 168,0
32 50,6 18840 184,8
36 64,4 26230 257,3
40 79,2 32780 321,5
44 96,8 39310 385,6
48 114,4 45670 448,0
52 134,2 52840 518,4
56 156,2 60510 593,6
60 179,3 69150 678,4
64 203,5 78290 768,0
68 231,0 87730 860,6
72 257,4 98350 964,8
Nylon/Polyamid
Diameter
of rope
Weight Min. Breaking
load
mm kg/100m kg kN
8 1,0 1410 13,8
10 6,2 2160 21,2
12 8,9 3070 30,1
14 12,1 4080 40,0
16 15,8 5290 51,9
18 20,0 6550 64,3
20 24,7 8070 79,2
22 29,9 9580 94,0
24 35,5 11420 112,0
26 41,7 13150 129,0
28 48,4 15190 149,0
30 55,5 17230 169,0
32 63,2 19570 192,0
36 80,0 24460 240,0
40 98,7 29970 294,0
44 1190 35780 351,0
48 142,0 42000 412,0
52 167,0 48830 479,0
56 193,0 56070 550,0
60 222,0 63910 627,0
64 253,0 72270 709,0
68 286,0 91350 798,0
72 320,0 90420 887,0
Density Floating Elongation at
50% of MBL
Melting
temperature
Abrasion
resistance
UV
resistance
Chemical
resistance
kg/dm3 - % °C - - -
Polypropylene 0,91 YES 12 165° poor good very good
Cruiser 0,99 YES 12 260° very good very good very good
Nylon/Polyamid 1,14 NO 25 215° poor good very good