DIN Butterfly Valves

Contact

Dmitrij Petrov
/ Director

Phone:+371 67 382266 Mob. +371 2543 2543
Fax. +371 67 169701 office@garant.lv

DIN Butterfly Valves

Size mm Body Material* Disk Material Working Pressure BAR Operating Dimensions mm
A B Width Flange Hole Number
32 Cast iron GG25 Stainless steel 16 Hand lever 136 54 33 4
40 Cast iron GG25 Stainless steel 16 Hand lever 136 54 33 4
50 Cast iron GG25 Stainless steel 16 Hand lever 120,5 64 43 4
65 Cast iron GG25 Stainless steel 16 Hand lever 128 72 46 4
80 Cast iron GG25 Stainless steel 16 Hand lever 135,5 87 46 4
100 Cast iron GG25 Stainless steel 16 Hand lever 150 103 52 4
125 Cast iron GG25 Stainless steel 16 Hand lever 164 119 56 4
150 Cast iron GG25 Stainless steel 16 Hand lever 176,5 129 56 4
200 Cast iron GG25 Stainless steel 16 Hand lever 234 166 60 4
250 Cast iron GG25 Stainless steel 16 Hand lever 270 202 68 4
300 Cast iron GG25 Stainless steel 16 Gear box 310 237 78 4

*Remarks: Body material GGG40 is available on request